Project Description
Rigid steel conduit elbow is manufactured from prime conduit shell with high-strength in accordance with the latest specifications and standard of ANSI C80.1(UL6).
The interior and exterior surface of elbows are free from defect with a smooth welded seam,and are thoroughly and evenly coated with zinc using hot dip galvanizing process, so that metal-to-metal contact and galvanic protection against corrosion are provided, and surface of elbows with a clear post-galvanizing coating to provide further protection against corrosion.
Elbows are produced in normal trade sizes from ½“ to 6”, the degree including 90 deg, 60 deg ,45 deg, 30 deg,22.5deg,15deg or according to customer’s request .
Elbows are threaded on both ends,a thread protector with industry color-coded by sizes from 3” to 6” applied.
The elbows are used to connect the rigid steel conduit to change the way of the conduit.
Dimension and Packing Chart (90°)
Pipe Size(in) | Mini.UL Radius(mm) | Straight Length “T”(mm) | Weight Per 100 pcs(KG) | Weight Per 100 pcs(LBS) | Standard Carton Qty | Weight Per Carton(KG) |
1/2″ | 102 | 43 | 30 | 66 | 50 | 14.94 |
3/4″ | 114 | 55 | 47 | 104 | 50 | 23.49 |
1″ | 146 | 60 | 84 | 185 | 20 | 16.75 |
1-1/4″ | 184 | 70 | 139 | 307 | 20 | 27.89 |
1-1/2″ | 210 | 80 | 191 | 421 | 10 | 19.12 |
2″ | 241 | 90 | 292 | 644 | 10 | 29.19 |
2-1/2″ | 267 | 120 | 550 | 1212 | 50 | 274.82 |
3″ | 330 | 135 | 855 | 1884 | 35 | 299.16 |
3-1/2″ | 381 | 155 | 1190 | 2624 | 35 | 416.66 |
4″ | 406 | 165 | 1485 | 3274 | 25 | 371.30 |
5″ | 610 | 283 | 3174 | 6997 | BULK | |
6″ | 762 | 337 | 5120 | 11286 | BULK |
Dimension and Packing Chart (60°)
Pipe Size(in) | Mini.UL Radius(mm) | Straight Length “T”(mm) | Weight Per 100 pcs(KG) | Weight Per 100 pcs(LBS) | Standard Carton Qty | Weight Per Carton(KG) |
1/2″ | 102 | 43 | 23 | 52 | 50 | 11.69 |
3/4″ | 114 | 55 | 37 | 82 | 50 | 18.57 |
1″ | 146 | 60 | 65 | 144 | 20 | 13.06 |
1-1/4″ | 184 | 70 | 108 | 238 | 20 | 21.57 |
1-1/2″ | 210 | 80 | 148 | 327 | 10 | 14.82 |
2″ | 241 | 90 | 225 | 497 | 10 | 22.53 |
2-1/2″ | 267 | 120 | 433 | 954 | 50 | 216.30 |
3″ | 330 | 135 | 666 | 1468 | 35 | 233.04 |
3-1/2″ | 381 | 155 | 927 | 2044 | 35 | 324.53 |
4″ | 406 | 165 | 1156 | 2548 | 25 | 288.98 |
5″ | 610 | 283 | 2499 | 5510 | BULK | |
6″ | 762 | 337 | 3963 | 8737 | BULK |
Dimension and Packing Chart (45°)
Pipe Size(in) | Mini.UL Radius(mm) | Straight Length “T”(mm) | Weight Per 100 pcs(KG) | Weight Per 100 pcs(LBS) | Standard Carton Qty | Weight Per Carton(KG) |
1/2″ | 102 | 48 | 21 | 47 | 50 | 10.67 |
3/4″ | 114 | 54 | 32 | 70 | 50 | 15.95 |
1″ | 146 | 58 | 55 | 121 | 35 | 19.27 |
1-1/4″ | 184 | 70 | 92 | 204 | 30 | 27.72 |
1-1/2″ | 210 | 83 | 129 | 284 | 15 | 19.31 |
2″ | 241 | 100 | 203 | 448 | 15 | 30.50 |
2-1/2″ | 267 | 115 | 366 | 808 | 50 | 183.21 |
3″ | 330 | 150 | 606 | 1336 | 40 | 242.36 |
3-1/2″ | 381 | 180 | 863 | 1903 | 35 | 302.19 |
4″ | 406 | 200 | 1102 | 2430 | 35 | 385.85 |
5″ | 610 | 281 | 2167 | 4777 | BULK | |
6″ | 762 | 323 | 3406 | 7509 | BULK |
Dimension and Packing Chart (30°)
Pipe Size(in) | Mini.UL Radius(mm) | Straight Length “T”(mm) | Weight Per 100 pcs(KG) | Weight Per 100 pcs(LBS) | Standard Carton Qty | Weight Per Carton(KG) |
1/2″ | 102 | 48 | 18 | 40 | 50 | 9.05 |
3/4″ | 114 | 54 | 27 | 60 | 50 | 13.50 |
1″ | 146 | 58 | 46 | 101 | 35 | 16.03 |
1-1/4″ | 184 | 70 | 77 | 169 | 30 | 22.99 |
1-1/2″ | 210 | 83 | 107 | 236 | 15 | 16.09 |
2″ | 241 | 100 | 170 | 375 | 15 | 25.50 |
2-1/2″ | 267 | 115 | 308 | 679 | 50 | 153.95 |
3″ | 330 | 150 | 511 | 1128 | 40 | 204.58 |
3-1/2″ | 381 | 180 | 732 | 1613 | 35 | 256.13 |
4″ | 406 | 200 | 938 | 2067 | 35 | 328.23 |
5″ | 610 | 281 | 1839 | 4054 | BULK | |
6″ | 762 | 323 | 2849 | 6282 | BULK |
Dimension and Packing Chart (22.5°)
Pipe Size(in) | Mini.UL Radius(mm) | Straight Length “T”(mm) | Weight Per 100 pcs(KG) | Weight Per 100 pcs(LBS) | Standard Carton Qty | Weight Per Carton(KG) |
1/2″ | 102 | 48 | 16 | 36 | 50 | 8.23 |
3/4″ | 114 | 54 | 25 | 54 | 50 | 12.29 |
1″ | 146 | 58 | 41 | 91 | 35 | 14.43 |
1-1/4″ | 184 | 70 | 69 | 152 | 30 | 20.64 |
1-1/2″ | 210 | 83 | 97 | 213 | 15 | 14.48 |
2″ | 241 | 100 | 154 | 339 | 15 | 23.04 |
2-1/2″ | 267 | 115 | 279 | 615 | 50 | 139.41 |
3″ | 330 | 150 | 465 | 1025 | 40 | 185.89 |
3-1/2″ | 381 | 180 | 667 | 1470 | 35 | 233.30 |
4″ | 406 | 200 | 856 | 1888 | 35 | 299.76 |
5″ | 610 | 281 | 1669 | 3678 | BULK | |
6″ | 762 | 323 | 2571 | 5668 | BULK |
Dimension and Packing Chart (15°)
Pipe Size(in) | Mini.UL Radius(mm) | Straight Length “T”(mm) | Weight Per 100 pcs(KG) | Weight Per 100 pcs(LBS) | Standard Carton Qty | Weight Per Carton(KG) |
1/2″ | 102 | 48 | 15 | 33 | 50 | 7.42 |
3/4″ | 114 | 54 | 22 | 49 | 50 | 11.08 |
1″ | 146 | 58 | 37 | 81 | 35 | 12.83 |
1-1/4″ | 184 | 70 | 61 | 134 | 30 | 18.30 |
1-1/2″ | 210 | 83 | 86 | 189 | 15 | 12.87 |
2″ | 241 | 100 | 137 | 302 | 15 | 20.57 |
2-1/2″ | 267 | 115 | 250 | 551 | 50 | 124.86 |
3″ | 330 | 150 | 418 | 922 | 40 | 167.21 |
3-1/2″ | 381 | 180 | 601 | 1326 | 35 | 210.48 |
4″ | 406 | 200 | 775 | 1709 | 35 | 271.29 |
5″ | 610 | 281 | 1494 | 3294 | BULK | |
6″ | 762 | 323 | 2298 | 5066 | BULK |
REMARK: Elbows with special radius or special degree available upon request