1) Name: UL797 EMT conduit pipe
2) Specifications: 1/2″, 3/4″, 1″, 1-1/4″, 1-1/2″, 2″, 2-1/2″, 3″, 4″
3) Outer diameter: 17.93mm ~114.3mm
4) Thickness: 0.85mm to 2.11mm can be customized according to customer requirements
EMT conduit is a metal conduit without wires at both ends. The wall thickness is uniform, the inside and outside of the pipe wall is protected by a zinc layer, the corrosion resistance is strong, the installation is simple, and it is used to protect the wires and cables.
EMT (Electrical Metallic Tubing) Dimensions and Weights | ||||||||
Nominal Diamension | Outside Diameter | Wall Thickness | Length | Weight | ||||
Size | Size | |||||||
Inch | mm | Inch | mm | Inch | mm | FT | mm | KG/M |
1/2″ | 16 | 0.706 | 17.93 | 0.042 | 1.07 | 10 | 3050 | 0.439 |
3/4″ | 21 | 0.922 | 23.42 | 0.049 | 1.24 | 0.669 | ||
1″ | 27 | 1.163 | 29.54 | 0.057 | 1.45 | 0.99 | ||
1-1/4″ | 35 | 1.51 | 38.35 | 0.065 | 1.65 | 1.469 | ||
1-1/2″ | 41 | 1.74 | 44.2 | 0.065 | 1.65 | 1.698 | ||
2″ | 53 | 2.197 | 55.8 | 0.065 | 1.65 | 2.17 | ||
2-1/2″ | 63 | 2.875 | 73.03 | 0.072 | 1.83 | 3.177 | ||
3″ | 78 | 3.5 | 88.9 | 0.072 | 1.83 | 3.879 | ||
3-1/2″ | 91 | 4 | 101.6 | 0.083 | 2.11 | 5.17 | ||
4″ | 103 | 4.5 | 114.3 | 0.083 | 2.11 | 5.75 |
Surface: Hot-dip galvanized or Pre- galvanized
Notes: Applicable tolerance
Length: 10FT ±1/4in. 3050mm ±6.35mm.
Outside Diameter: 1/2″ to 2″ ±0.005in.(16mm to 53mm ±0.13mm).
2-1/2″ ±0.010in. (63mm ±0.25mm).
3″ ±0.015in. (78 ±0.38mm).
3-1/2″ to 4″ ±0.020in. (91mm to 103mm ±0.51mm)